<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q@TN</title>
	<atom:link href="https://quantumtrento.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://quantumtrento.eu</link>
	<description>Quantum Science and Technology in Trento</description>
	<lastBuildDate>Wed, 15 Apr 2026 18:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Controlling the Quantum: A Mathematical viewpoint</title>
		<link>https://quantumtrento.eu/controlling-the-quantum-a-mathematical-viewpoint/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 08:40:51 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=973</guid>

					<description><![CDATA[<p>Q@TN Colloquium Prof.ssa Francesca Carlotta Chittaro Università di Trento Dipartimento di Ingegneria e Scienza dell&#8217;Informazione Data e ora Tuesday, 28 April 2026, 14:00 Luogo Aula A208 Povo 1, Via Sommarive 5 Locandina Pagina UniTN Abstract The successful development of quantum technologies relies on the ability to precisely manipulate quantum states, whether for executing high-fidelity quantum&#8230;&#160;<a href="https://quantumtrento.eu/controlling-the-quantum-a-mathematical-viewpoint/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Controlling the Quantum: A Mathematical viewpoint</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/controlling-the-quantum-a-mathematical-viewpoint/">Controlling the Quantum: A Mathematical viewpoint</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum sensing using spin defects in low-dimensional materials</title>
		<link>https://quantumtrento.eu/quantum-sensing-using-spin-defects-in-low-dimensional-materials/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 07:43:39 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=948</guid>

					<description><![CDATA[<p>Roberto Rizzato, PhD Technical University of Munich TUM School of Natural Sciences, Chemistry Department Lichtenbergstraße 4, 85748 Garching bei München Abstract Optically addressable spin defects in wide-bandgap semiconductors have become a cornerstone of quantum sensing and metrology. While defects in bulk materials like diamond and silicon carbide have established the field, a new frontier is&#8230;&#160;<a href="https://quantumtrento.eu/quantum-sensing-using-spin-defects-in-low-dimensional-materials/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Quantum sensing using spin defects in low-dimensional materials</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/quantum-sensing-using-spin-defects-in-low-dimensional-materials/">Quantum sensing using spin defects in low-dimensional materials</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advances in Superconducting Qubit Technology for Quantum Computing</title>
		<link>https://quantumtrento.eu/advances-in-superconducting-qubit-technology-for-quantum-computing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 14:56:15 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=918</guid>

					<description><![CDATA[<p>Speaker: Prof. Stefan Filipp, TUM School of Natural Sciences, Technische Universität München Date: 03 March 2026, at 14:00 Location: Aula A208, Povo 1, Via Sommarive 5 Link: event website Abstract Quantum computers have the potential to solve complex problems efficiently. However, to unleash their full potential, complex quantum systems have to be manufactured, manipulated and&#8230;&#160;<a href="https://quantumtrento.eu/advances-in-superconducting-qubit-technology-for-quantum-computing/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Advances in Superconducting Qubit Technology for Quantum Computing</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/advances-in-superconducting-qubit-technology-for-quantum-computing/">Advances in Superconducting Qubit Technology for Quantum Computing</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A New initiative by ECT* in collaboration with Q@TN</title>
		<link>https://quantumtrento.eu/new-initiative-by-ect-in-collaboration-with-qtn/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 12:20:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=810</guid>

					<description><![CDATA[<p>The series of seminars dedicated to and led by PhD students and postdocs was organized this year in collaboration with the Q@TN joint laboratory, in which ECT* participated. Hosted by ECT*, it built on the successful experience of previous editions of PhD seminars aimed at students from the University of Trento. The first seminar featured&#8230;&#160;<a href="https://quantumtrento.eu/new-initiative-by-ect-in-collaboration-with-qtn/" rel="bookmark">Read More &#187;<span class="screen-reader-text">A New initiative by ECT* in collaboration with Q@TN</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/new-initiative-by-ect-in-collaboration-with-qtn/">A New initiative by ECT* in collaboration with Q@TN</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A quantum variational integrated photonic solver</title>
		<link>https://quantumtrento.eu/a-quantum-variational-integrated-photonic-solver/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:42:41 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=717</guid>

					<description><![CDATA[<p>Speaker: Alessio Baldazzi, Dipartimento di Fisica Date &#38; time: 20 January 2026, 14:00 Location: A109, Polo Ferrari 1, Via Sommarive 5, Povo Link: event website Abstract Variational quantum algorithms (VQAs) are hybrid quantum-classical algorithms that are tailored to solve a specific task, characterized by a cost function. They involve a reconfigurable quantum system and a&#8230;&#160;<a href="https://quantumtrento.eu/a-quantum-variational-integrated-photonic-solver/" rel="bookmark">Read More &#187;<span class="screen-reader-text">A quantum variational integrated photonic solver</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/a-quantum-variational-integrated-photonic-solver/">A quantum variational integrated photonic solver</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Il mondo dei Quanti</title>
		<link>https://quantumtrento.eu/il-mondo-dei-quanti/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 10:47:53 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=714</guid>

					<description><![CDATA[<p>Un viaggio nella meccanica quantistica per gli studenti della Scuola secondaria di secondo grado Date: 20 January 2026 Location: Palazzo Paolo Prodi, Via Tommaso Gar 14, 38122 Trento TN Link: event website</p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/il-mondo-dei-quanti/">Il mondo dei Quanti</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trento–Trieste Meeting on Quantum Many-Body Physics and Quantum Information</title>
		<link>https://quantumtrento.eu/trento-trieste-meeting-on-quantum-many-body-physics-and-quantum-information/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 10:37:19 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=709</guid>

					<description><![CDATA[<p>The Trento–Trieste Meeting on Quantum Many-Body Physics and Quantum Information will take place in Trento from 21 to 23 January. The meeting brings together researchers from leading institutions in Trieste and from the Pitaevskii BEC Center in Trento, fostering scientific exchange on cutting-edge topics in quantum physics. Over three days, the program features invited talks&#8230;&#160;<a href="https://quantumtrento.eu/trento-trieste-meeting-on-quantum-many-body-physics-and-quantum-information/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Trento–Trieste Meeting on Quantum Many-Body Physics and Quantum Information</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/trento-trieste-meeting-on-quantum-many-body-physics-and-quantum-information/">Trento–Trieste Meeting on Quantum Many-Body Physics and Quantum Information</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>QCSC WORKSHOP 2025</title>
		<link>https://quantumtrento.eu/qcsc-workshop-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 15:34:06 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=689</guid>

					<description><![CDATA[<p>A three-day meeting convening members of the Quantum Computing and Simulation Center (QCSC) consortium to exchange ideas, share recent advances, and explore opportunities in the rapidly evolving field of quantum computing and simulation. The event promotes collaboration and interaction among researchers working to shape the future of quantum technologies. Date: 09-11 December 2025 Location: ECT*,&#8230;&#160;<a href="https://quantumtrento.eu/qcsc-workshop-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">QCSC WORKSHOP 2025</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/qcsc-workshop-2025/">QCSC WORKSHOP 2025</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physics Ph.D. Workshop 2025/2026</title>
		<link>https://quantumtrento.eu/physics-ph-d-workshop-2025-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 15:29:33 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=686</guid>

					<description><![CDATA[<p>The Physics PhD Workshop (PPW) is an annual scientific event held at the University of Trento. During this event, PhD students from various fields can come together to share and discuss their work with&#160;their peers, with hence the&#160;chance to&#160;gain valuable feedback on their research.&#160; The PPW will feature in particular talks and posters from researchers&#8230;&#160;<a href="https://quantumtrento.eu/physics-ph-d-workshop-2025-2026/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Physics Ph.D. Workshop 2025/2026</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/physics-ph-d-workshop-2025-2026/">Physics Ph.D. Workshop 2025/2026</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2D materials: from many-body physics to quantum technologies</title>
		<link>https://quantumtrento.eu/2d-materials-from-many-body-physics-to-quantum-technologies/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 15:21:39 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[q@tn seminar]]></category>
		<guid isPermaLink="false">https://quantumtrento.eu/?p=682</guid>

					<description><![CDATA[<p>Speaker: Matteo Barbone, Center for Sensors and Devices, Fondazione Bruno Kessler Date &#38; time: 2 December 2025, 11:30-12:30 Location: Sala Stringa Abstract Because of their dimensionality and unique properties &#8211; such as strong light-matter and Coulomb-mediated interactions; valley-contrasting spin physics; extreme sensitivity to the surrounding environment; and gate-tunable carrier concentration- over the past 15 years&#8230;&#160;<a href="https://quantumtrento.eu/2d-materials-from-many-body-physics-to-quantum-technologies/" rel="bookmark">Read More &#187;<span class="screen-reader-text">2D materials: from many-body physics to quantum technologies</span></a></p>
<p>The post <a rel="nofollow" href="https://quantumtrento.eu/2d-materials-from-many-body-physics-to-quantum-technologies/">2D materials: from many-body physics to quantum technologies</a> appeared first on <a rel="nofollow" href="https://quantumtrento.eu">Q@TN</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
